Form | Liquid |
Brand | GPPL |
Packaging Size | 50 kg |
Usage/Application | Industrial |
Grade Standard | Technical Grade |
Color | Milky White |
Packaging Type | CAN AND DRUMS |
State/Form | Liquid |
Shelf Life | 1 year |
Gross Weight | 52.500 |
Brand | GPPL |
Usage/Application | Industrial |
Packaging Size | 50 kg |
Color | White |
Packaging Type | Drum |
Shelf Life | 1 Year |
Is It Waterproof | Waterproof |
Grade Standard | Technical Grade |
State/Form | Liquid |
Gross Weight | 52.500 kg |
Grade | GP 21R PH |
We are involved in developing and supplying Gayatri GP 21R PH Silicone Defoaming Emulsion that are formulated by using advanced technologies and necessary tools. These 42 percent active emulsions are safe to use and milky white in color. In addition, to ensure safe transit and preserve the originality of content, we pack them using tamper-proof, high grade packaging material.
Brand | GPPL |
Usage/Application | Industrial |
Grade Standard | Technical Grade |
Packaging Size | 50-100 Kg |
Physical State | Liquid |
Finish | High Gloss |
Shelf Life | 1 Year |
Packaging Type | Drum |
PH Value | 7 |
Grade | GP HS 2 1501 |
Minimum Order Quantity | 200 Kg |
Brand | GPPL |
Usage/Application | Industrial |
Color | White |
Packaging Size | 50-200 Kgs |
Finish | High Gloss |
Shelf Life | 1 Year |
Packaging Type | Can |
Grade | GP HS 2 205 |
Minimum Order Quantity | 100 Kg |
Color | White |
Brand | GPPL |
Packaging Type | Can |
Usage/Application | Industrial |
Grade Standard | Technical Grade |
Packaging Size | 50 kgs |
Physical State | Liquid |
Our offered Silicone Emulsion Release Agent is specifically formulated for thermal moulding of rubber, plastics and low-melting non ferrous metals. Moreover, these provide an easy, accurate reproduction of every surface detail of the moulded article. These exhibits excellent film forming properties, which makes it an ideal choice by our patrons.
Features:
Brand | GPPL |
Usage/Application | Industrial |
Color | White |
Finish | High Sheen |
Packaging Size | 50-100 Kgs |
State/Form | Liquid |
Packaging Type | Can |
Shelf Life | 1 Year |
Grade | GP 21R E42 |
Usage/Application | Industrial |
Packaging Size | 50-100 kg |
State/Form | Liquid |
Brand | GPPL |
Finish | High Gloss |
Shelf Life | 1 Year |
Packaging Type | Drum |
Grade | GP HS 2 -201 |
Our offered GP HS 2 -201 Silicone Emulsion are nature-friendly and affordable for several general purpose applications. These added to various dry products, such as instant powder, detergents and fertilizers to prevent foaming. Moreover, due to the use of fine grade raw materials these ensure elevated durability and efficiency.
Features:
Brand | GPPL |
Color | White |
Finish | High Gloss |
Packaging Size | 100-500 gm |
Packaging Type | Can |
Shelf Life | 1 Year |
Grade | GP 355 |
Form | Liquid |
Usage/Application | Industrial |
Packaging Size | 50 Kg |
Color | White |
State/Form | Liquid |
Packaging Type | Drum |
Shelf Life | 1 Year |
Brand | GPPL |
Grade | GP HS 2 1708 |
Brand | GPPL |
Grade Standard | Technical Grade |
Packaging Type | Can, Drum |
Packaging Size | 20,50, 200 kg |
Finish | High Gloss |
Shelf Life | 1 Year |
Usage/Application | Industrial |
PH Value | 5-7 |
Grade | GP HV 495 |
Minimum Order Quantity | 10 Kg |
Brand | HEAT SINK |
Usage/Application | HEAT SINK |
Model Name/Number | GP 171-340 COMPOUND |
Size | 0-5Kg, 15-20Kg, 5-10Kg |
Packaging | Bucket |
Form | N.A |
Color | N.A |
Product Type | HEAT SING COPOUND |
Country of Origin | Made in India |
APPLICATIONS GP 171/340 Heat Sink Compound is suitable for thermal coupling of electrical/electronic devices to heat sinks.
USABLE LIFE AND STORAGE The product should be stored in its original packaging with the cover tightly attached to avoid any contamination. Store in accordance with any special instructions listed on the product label. The product should be used by the indicated Exp. Date found on the label.
Chemical Compatibility In general, the product is resistance to minimal or intermittent solvent exposure, however best practice is to avoid solvent exposure altogether . Handling Precautions Compound may cause temporary discomfort when in direct contact with eyes. In case of eye contact, flush eyes with water. |
Usage/Application | Industrial |
Color | White |
Packaging Size | 50 kg |
State/Form | Liquid |
Packaging Type | Drum |
Shelf Life | 1 year |
Grade Standard | Technical Grade |
Brand | GPPL |
Gross Weight | 52.500 kg |
Grade | GP 21R |
|
GP 21R Emulsion is a non fugitive and primarily non-ionic emulsion containing 35% dimethyl silicone fluid. It is an effective and widely used release agent for rubber. This emulsion creates a thin but highly effective parting film It does not carbonise or gum even at temperature which would quickly destroy organic mould release agents, does not build up on moulds, and does not discolour or damage rubber or plastics
GP 21R Emulsion gives an excellent surface finish to moulded parts. The reason for this characteristic is that the average particle size of G P21R Emulsion is 0. 5 microns. This fine particle size also contributes to the excellent release properties of G P 21R Emulsion and the stability of both diluted and undiluted emulsion.
|