Product Details:
Grade | GP SF 1000 |
Usage/Application | Lubricant |
Purity | 99.80% |
Brand | GPPL |
Packaging Type | Barrel,Drum |
Packaging Size | 50,100,200 kg |
PH Value | 5-7 |
Shelf Life | 1 Year |
Product Details:
Grade | GP SF 60K |
Usage/Application | Lubrication |
Form | LIQUIDE |
Packaging Type | Can,Drum |
Purity | 99.8% |
Product Type | PDMS |
Temperature | 315 Degree C |
PH Value | 6.5 t0 7.5 |
Brand | GPPL |
Packaging Size | 100,200,1000kg |
Product Details:
Usage/Application | Lubrication |
Viscosity | 350 CST |
Grade | GP SF 350 |
Packaging Type | Drum, Can, Barrel |
Form | Liquid |
Purity | 99.8% |
PH Value | 6.5 to 7.5 |
Brand | GPPL |
Shelf Life | 1 Year |
Packaging Size | 50,200 kg |
Applications:
Additional Information: